Colormind

decortiles-color-mind-light-br-7x25cm-amb01
decortiles-color-mind-inox-br-7x25cm-amb-01
colormind-mint
decortiles-color-mind-black-br-7x25cm_calacatta-black-pol-59x1182cm-amb-01
color-mind-dark-1
previous arrow
next arrow

COLORS

Absinto | Gloss

7×25 cm | 3”x10”

Army | Gloss

7×25 cm | 3”x10”

Black | Matte & Gloss

7×25 cm | 3”x10”

Brut | Matte & Gloss

7×25 cm | 3”x10”

Cereja | Gloss

7×25 cm | 3”x10”

Inox | Matte & Gloss

7×25 cm | 3”x10”

Lazuli | Glosss

7×25 cm | 3”x10”

Lemon | Gloss

7×25 cm | 3”x10”

Light | Matte & Gloss

7×25 cm | 3”x10”

Mango | Glosss

7×25 cm | 3”x10”

Navy | Gloss

7×25 cm | 3”x10”

Vanilla | Matte & Gloss

7×25 cm | 3”x10”

Technical Information

Performance Data
ANSI 137.1
Water Absorption
Breaking Strength
ASTM Testing
Various
C373
C648
Results
Meets or Exceeds
≤ 0.5
≥ 275